Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | The Mechanism |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 68.918 | 0.022 |
| Apr 21, 2026Apr 21, 2026 | 97.356 | 0.024 |
| Apr 20, 2026Apr 20, 2026 | 132.297 | 0.02 |
| Apr 19, 2026Apr 19, 2026 | 59.535 | 0.017 |
| Apr 18, 2026Apr 18, 2026 | 53.297 | 0.02 |
| Apr 17, 2026Apr 17, 2026 | 58.537 | 0.026 |
| Apr 16, 2026Apr 16, 2026 | 71.492 | 0.026 |
Euphoria
(49.3 avg.)
The Mechanism
(0.0 avg.)



