Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Wednesday |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 71.492 | 2.59 |
| Apr 15, 2026Apr 15, 2026 | 93.486 | 2.818 |
| Apr 14, 2026Apr 14, 2026 | 136.153 | 2.597 |
| Apr 13, 2026Apr 13, 2026 | 198.89 | 2.948 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 3.081 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 2.955 |
| Apr 10, 2026Apr 10, 2026 | 46.187 | 2.926 |
Euphoria
(36.9 avg.)
Wednesday
(2.9 avg.)



