Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | WWE EVOLVE |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 198.89 | 0.206 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 0.283 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 0.253 |
| Apr 10, 2026Apr 10, 2026 | 46.187 | 0.355 |
| Apr 9, 2026Apr 9, 2026 | 59.422 | 0.464 |
| Apr 8, 2026Apr 8, 2026 | 47.796 | 0.352 |
| Apr 7, 2026Apr 7, 2026 | 25.506 | 0.239 |
Euphoria
(27.8 avg.)
WWE EVOLVE
(0.3 avg.)



