Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Everwood | Oz |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 1.374 | 1.373 |
| Apr 15, 2026Apr 15, 2026 | 1.466 | 1.408 |
| Apr 14, 2026Apr 14, 2026 | 1.604 | 1.356 |
| Apr 13, 2026Apr 13, 2026 | 1.564 | 1.634 |
| Apr 12, 2026Apr 12, 2026 | 1.987 | 1.449 |
| Apr 11, 2026Apr 11, 2026 | 1.641 | 1.318 |
| Apr 10, 2026Apr 10, 2026 | 1.578 | 1.252 |
Everwood
(1.8 avg.)
Oz
(1.3 avg.)



