Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Evil | Good Sam |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.119 | 0.118 |
| Apr 14, 2026Apr 14, 2026 | 0.179 | 0.144 |
| Apr 13, 2026Apr 13, 2026 | 0.175 | 0.131 |
| Apr 12, 2026Apr 12, 2026 | 0.176 | 0.165 |
| Apr 11, 2026Apr 11, 2026 | 0.189 | 0.152 |
| Apr 10, 2026Apr 10, 2026 | 0.132 | 0.312 |
| Apr 9, 2026Apr 9, 2026 | 0.205 | 0.19 |
Evil
(1.5 avg.)
Good Sam
(0.1 avg.)



