Head to head · April 26, 2026
exception vs Transformers: BotBots
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | exception | Transformers: BotBots |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.037 | 0.036 |
| Apr 25, 2026Apr 25, 2026 | 0.043 | 0.033 |
| Apr 24, 2026Apr 24, 2026 | 0.05 | 0.039 |
| Apr 23, 2026Apr 23, 2026 | 0.052 | 0.05 |
| Apr 22, 2026Apr 22, 2026 | 0.051 | 0.039 |
| Apr 21, 2026Apr 21, 2026 | 0.03 | 0.06 |
| Apr 20, 2026Apr 20, 2026 | 0.026 | 0.027 |
exception
(0.0 avg.)
Transformers: BotBots
(0.0 avg.)



