Head to head · April 19, 2026
Exploding Kittens vs Weakest Link
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Exploding Kittens | Weakest Link |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.18 | 0.181 |
| Apr 18, 2026Apr 18, 2026 | 0.171 | 0.141 |
| Apr 17, 2026Apr 17, 2026 | 0.131 | 0.142 |
| Apr 16, 2026Apr 16, 2026 | 0.113 | 0.152 |
| Apr 15, 2026Apr 15, 2026 | 0.126 | 0.151 |
| Apr 14, 2026Apr 14, 2026 | 0.148 | 0.155 |
| Apr 13, 2026Apr 13, 2026 | 0.136 | 0.232 |
Exploding Kittens
(0.2 avg.)
Weakest Link
(0.2 avg.)



