Head to head · April 25, 2026
Extraordinary vs Prodigal Son
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Extraordinary | Prodigal Son |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.762 | 0.762 |
| Apr 24, 2026Apr 24, 2026 | 1.091 | 0.629 |
| Apr 23, 2026Apr 23, 2026 | 0.738 | 0.729 |
| Apr 22, 2026Apr 22, 2026 | 0.679 | 0.814 |
| Apr 21, 2026Apr 21, 2026 | 0.572 | 0.738 |
| Apr 20, 2026Apr 20, 2026 | 0.55 | 0.757 |
| Apr 19, 2026Apr 19, 2026 | 0.511 | 0.921 |
Extraordinary
(1.0 avg.)
Prodigal Son
(0.8 avg.)



