Head to head · April 15, 2026
Eyes of Wakanda vs Hard Knocks
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Eyes of Wakanda | Hard Knocks |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.562 | 0.181 |
| Apr 14, 2026Apr 14, 2026 | 0.597 | 0.173 |
| Apr 13, 2026Apr 13, 2026 | 0.598 | 0.172 |
| Apr 12, 2026Apr 12, 2026 | 0.659 | 0.216 |
| Apr 11, 2026Apr 11, 2026 | 0.661 | 0.139 |
| Apr 10, 2026Apr 10, 2026 | 0.629 | 0.144 |
| Apr 9, 2026Apr 9, 2026 | 0.609 | 0.19 |
Eyes of Wakanda
(0.8 avg.)
Hard Knocks
(0.2 avg.)



