Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Eyes of Wakanda | Mo |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.562 | 0.406 |
| Apr 14, 2026Apr 14, 2026 | 0.597 | 0.463 |
| Apr 13, 2026Apr 13, 2026 | 0.598 | 0.471 |
| Apr 12, 2026Apr 12, 2026 | 0.659 | 0.464 |
| Apr 11, 2026Apr 11, 2026 | 0.661 | 0.417 |
| Apr 10, 2026Apr 10, 2026 | 0.629 | 0.376 |
| Apr 9, 2026Apr 9, 2026 | 0.609 | 0.47 |
Eyes of Wakanda
(0.8 avg.)
Mo
(0.5 avg.)



