Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Eyes of Wakanda | Moving |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.562 | 0.686 |
| Apr 14, 2026Apr 14, 2026 | 0.597 | 0.724 |
| Apr 13, 2026Apr 13, 2026 | 0.598 | 0.778 |
| Apr 12, 2026Apr 12, 2026 | 0.659 | 0.842 |
| Apr 11, 2026Apr 11, 2026 | 0.661 | 0.689 |
| Apr 10, 2026Apr 10, 2026 | 0.629 | 0.672 |
| Apr 9, 2026Apr 9, 2026 | 0.609 | 0.663 |
Eyes of Wakanda
(0.8 avg.)
Moving
(0.8 avg.)



