Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Fairview | Rel |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.031 | 0.036 |
| Apr 14, 2026Apr 14, 2026 | 0.036 | 0.035 |
| Apr 13, 2026Apr 13, 2026 | 0.045 | 0.038 |
| Apr 12, 2026Apr 12, 2026 | 0.032 | 0.035 |
| Apr 11, 2026Apr 11, 2026 | 0.016 | 0.04 |
| Apr 10, 2026Apr 10, 2026 | 0.028 | 0.034 |
| Apr 9, 2026Apr 9, 2026 | 0.031 | 0.034 |
Fairview
(0.0 avg.)
Rel
(0.0 avg.)



