Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Fairview | The Mechanism |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.024 | 0.024 |
| Apr 20, 2026Apr 20, 2026 | 0.02 | 0.02 |
| Apr 19, 2026Apr 19, 2026 | 0.039 | 0.017 |
| Apr 18, 2026Apr 18, 2026 | 0.021 | 0.02 |
| Apr 17, 2026Apr 17, 2026 | 0.018 | 0.026 |
| Apr 16, 2026Apr 16, 2026 | 0.028 | 0.026 |
| Apr 15, 2026Apr 15, 2026 | 0.031 | 0.033 |
Fairview
(0.0 avg.)
The Mechanism
(0.0 avg.)



