Falling Water vs Pretty Freekin Scary
Popularity & engagement stats comparison • Updated April 9, 2026
Pretty Freekin Scary is leading with a current buzz rank of #2,391 and an all-time peak buzz of 0.74.
Buzz Score History
Buzz score
| Date | Falling Water | Pretty Freekin Scary |
|---|---|---|
| Apr 9, 2026Apr 9, 2026 | 0.026 | 0.026 |
| Apr 8, 2026Apr 8, 2026 | 0.03 | 0.043 |
| Apr 7, 2026Apr 7, 2026 | 0.027 | 0.038 |
| Apr 6, 2026Apr 6, 2026 | 0.033 | 0.044 |
| Apr 5, 2026Apr 5, 2026 | 0.048 | 0.019 |
| Apr 4, 2026Apr 4, 2026 | 0.022 | 0.035 |
| Apr 3, 2026Apr 3, 2026 | 0.015 | 0.034 |
Falling Water
(0.0 avg.)
Pretty Freekin Scary
(0.1 avg.)

