Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Fam | Murder Is Easy |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.085 | 0.085 |
| Apr 17, 2026Apr 17, 2026 | 0.08 | 0.094 |
| Apr 16, 2026Apr 16, 2026 | 0.105 | 0.077 |
| Apr 15, 2026Apr 15, 2026 | 0.1 | 0.09 |
| Apr 14, 2026Apr 14, 2026 | 0.083 | 0.068 |
| Apr 13, 2026Apr 13, 2026 | 0.081 | 0.069 |
| Apr 12, 2026Apr 12, 2026 | 0.101 | 0.124 |
Fam
(0.1 avg.)
Murder Is Easy
(0.1 avg.)



