Fantasmas vs Who Killed Sara?
Popularity & engagement stats comparison • Updated April 13, 2026
Fantasmas ranks #916 today while Who Killed Sara? holds the highest peak buzz at 11.66.
Buzz Score History
Buzz score
| Date | Fantasmas | Who Killed Sara? |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.701 | 0.133 |
| Apr 12, 2026Apr 12, 2026 | 0.47 | 0.209 |
| Apr 11, 2026Apr 11, 2026 | 0.478 | 0.172 |
| Apr 10, 2026Apr 10, 2026 | 0.635 | 0.169 |
| Apr 9, 2026Apr 9, 2026 | 0.865 | 0.197 |
| Apr 8, 2026Apr 8, 2026 | 1.104 | 0.174 |
| Apr 7, 2026Apr 7, 2026 | 0.33 | 0.183 |
Fantasmas
(0.4 avg.)
Who Killed Sara?
(0.2 avg.)

