Head to head · April 19, 2026
Fatal Attraction vs The Silent Sea
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Fatal Attraction | The Silent Sea |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.259 | 0.259 |
| Apr 18, 2026Apr 18, 2026 | 0.249 | 0.243 |
| Apr 17, 2026Apr 17, 2026 | 0.256 | 0.211 |
| Apr 16, 2026Apr 16, 2026 | 0.316 | 0.209 |
| Apr 15, 2026Apr 15, 2026 | 0.273 | 0.233 |
| Apr 14, 2026Apr 14, 2026 | 0.247 | 0.154 |
| Apr 13, 2026Apr 13, 2026 | 0.267 | 0.221 |
Fatal Attraction
(0.3 avg.)
The Silent Sea
(0.2 avg.)



