Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Fauda | Shark Tank |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 1.474 | 1.479 |
| Apr 16, 2026Apr 16, 2026 | 1.75 | 1.526 |
| Apr 15, 2026Apr 15, 2026 | 1.982 | 1.251 |
| Apr 14, 2026Apr 14, 2026 | 2.279 | 1.244 |
| Apr 13, 2026Apr 13, 2026 | 2.166 | 1.382 |
| Apr 12, 2026Apr 12, 2026 | 2.032 | 2.001 |
| Apr 11, 2026Apr 11, 2026 | 1.522 | 1.246 |
Fauda
(1.3 avg.)
Shark Tank
(2.3 avg.)



