Head to head · April 30, 2026
Fellow Travelers vs Red Eye
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Fellow Travelers | Red Eye |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.458 | 0.537 |
| Apr 29, 2026Apr 29, 2026 | 0.504 | 0.557 |
| Apr 28, 2026Apr 28, 2026 | 0.506 | 0.534 |
| Apr 27, 2026Apr 27, 2026 | 0.47 | 0.6 |
| Apr 26, 2026Apr 26, 2026 | 0.564 | 0.693 |
| Apr 25, 2026Apr 25, 2026 | 0.551 | 0.614 |
| Apr 24, 2026Apr 24, 2026 | 0.445 | 0.538 |
Fellow Travelers
(0.6 avg.)
Red Eye
(0.7 avg.)



