Head to head · April 24, 2026
Fellow Travelers vs The Mindy Project
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Fellow Travelers | The Mindy Project |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.445 | 0.449 |
| Apr 23, 2026Apr 23, 2026 | 0.472 | 0.394 |
| Apr 22, 2026Apr 22, 2026 | 0.517 | 0.353 |
| Apr 21, 2026Apr 21, 2026 | 0.541 | 0.379 |
| Apr 20, 2026Apr 20, 2026 | 0.535 | 0.384 |
| Apr 19, 2026Apr 19, 2026 | 0.742 | 0.4 |
| Apr 18, 2026Apr 18, 2026 | 0.673 | 0.334 |
Fellow Travelers
(0.6 avg.)
The Mindy Project
(0.4 avg.)



