Head to head · April 20, 2026
Feria: The Darkest Light vs Karma’s World
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Feria: The Darkest Light | Karma’s World |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.016 | 0.042 |
| Apr 19, 2026Apr 19, 2026 | 0.044 | 0.044 |
| Apr 18, 2026Apr 18, 2026 | 0.051 | 0.054 |
| Apr 17, 2026Apr 17, 2026 | 0.036 | 0.058 |
| Apr 16, 2026Apr 16, 2026 | 0.029 | 0.045 |
| Apr 15, 2026Apr 15, 2026 | 0.022 | 0.058 |
| Apr 14, 2026Apr 14, 2026 | 0.038 | 0.038 |
Feria: The Darkest Light
(0.0 avg.)
Karma’s World
(0.0 avg.)



