Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Final Space | I Am Groot |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.301 | 0.367 |
| Apr 12, 2026Apr 12, 2026 | 0.319 | 0.32 |
| Apr 11, 2026Apr 11, 2026 | 0.249 | 0.343 |
| Apr 10, 2026Apr 10, 2026 | 0.244 | 0.37 |
| Apr 9, 2026Apr 9, 2026 | 0.271 | 0.334 |
| Apr 8, 2026Apr 8, 2026 | 0.279 | 0.402 |
| Apr 7, 2026Apr 7, 2026 | 0.285 | 0.338 |
Final Space
(0.3 avg.)
I Am Groot
(0.4 avg.)



