Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Final Space | Roar |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.319 | 0.274 |
| Apr 14, 2026Apr 14, 2026 | 0.304 | 0.328 |
| Apr 13, 2026Apr 13, 2026 | 0.301 | 0.338 |
| Apr 12, 2026Apr 12, 2026 | 0.319 | 0.502 |
| Apr 11, 2026Apr 11, 2026 | 0.249 | 0.733 |
| Apr 10, 2026Apr 10, 2026 | 0.244 | 0.521 |
| Apr 9, 2026Apr 9, 2026 | 0.271 | 0.298 |
Final Space
(0.3 avg.)
Roar
(0.4 avg.)



