Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Flaked | Los Espookys |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.124 | 0.124 |
| Apr 22, 2026Apr 22, 2026 | 0.137 | 0.117 |
| Apr 21, 2026Apr 21, 2026 | 0.152 | 0.116 |
| Apr 20, 2026Apr 20, 2026 | 0.166 | 0.147 |
| Apr 19, 2026Apr 19, 2026 | 0.171 | 0.126 |
| Apr 18, 2026Apr 18, 2026 | 0.138 | 0.106 |
| Apr 17, 2026Apr 17, 2026 | 0.156 | 0.12 |
Flaked
(0.2 avg.)
Los Espookys
(0.2 avg.)



