Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Flaked | Narco-Saints |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.156 | 0.147 |
| Apr 16, 2026Apr 16, 2026 | 0.134 | 0.147 |
| Apr 15, 2026Apr 15, 2026 | 0.143 | 0.156 |
| Apr 14, 2026Apr 14, 2026 | 0.139 | 0.139 |
| Apr 13, 2026Apr 13, 2026 | 0.194 | 0.141 |
| Apr 12, 2026Apr 12, 2026 | 0.22 | 0.168 |
| Apr 11, 2026Apr 11, 2026 | 0.186 | 0.188 |
Flaked
(0.2 avg.)
Narco-Saints
(0.2 avg.)



