Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Flaked | Swagger |
|---|---|---|
| Apr 27, 2026Apr 27, 2026 | 0.165 | 0.242 |
| Apr 26, 2026Apr 26, 2026 | 0.156 | 0.262 |
| Apr 25, 2026Apr 25, 2026 | 0.147 | 0.256 |
| Apr 24, 2026Apr 24, 2026 | 0.107 | 0.223 |
| Apr 23, 2026Apr 23, 2026 | 0.124 | 0.215 |
| Apr 22, 2026Apr 22, 2026 | 0.137 | 0.223 |
| Apr 21, 2026Apr 21, 2026 | 0.152 | 0.221 |
Flaked
(0.2 avg.)
Swagger
(0.2 avg.)



