Flatbush Misdemeanors vs The Rook
Popularity & engagement stats comparison • Updated April 10, 2026
Flatbush Misdemeanors ranks #1,351 today while The Rook holds the highest peak buzz at 0.45.
Buzz Score History
Buzz score
| Date | Flatbush Misdemeanors | The Rook |
|---|---|---|
| Apr 10, 2026Apr 10, 2026 | 0.226 | 0.083 |
| Apr 9, 2026Apr 9, 2026 | 0.111 | 0.131 |
| Apr 8, 2026Apr 8, 2026 | 0.083 | 0.083 |
| Apr 7, 2026Apr 7, 2026 | 0.113 | 0.105 |
| Apr 6, 2026Apr 6, 2026 | 0.116 | 0.169 |
| Apr 5, 2026Apr 5, 2026 | 0.091 | 0.14 |
| Apr 4, 2026Apr 4, 2026 | 0.119 | 0.107 |
Flatbush Misdemeanors
(0.1 avg.)
The Rook
(0.1 avg.)

