Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Flip or Flop | Swarm |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.344 | 0.34 |
| Apr 24, 2026Apr 24, 2026 | 0.368 | 0.332 |
| Apr 23, 2026Apr 23, 2026 | 0.379 | 0.341 |
| Apr 22, 2026Apr 22, 2026 | 0.371 | 0.291 |
| Apr 21, 2026Apr 21, 2026 | 0.264 | 0.369 |
| Apr 20, 2026Apr 20, 2026 | 0.307 | 0.315 |
| Apr 19, 2026Apr 19, 2026 | 0.326 | 0.334 |
Flip or Flop
(0.3 avg.)
Swarm
(0.3 avg.)



