Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Flipping Out | Frayed |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.046 | 0.046 |
| Apr 13, 2026Apr 13, 2026 | 0.047 | 0.056 |
| Apr 12, 2026Apr 12, 2026 | 0.039 | 0.035 |
| Apr 11, 2026Apr 11, 2026 | 0.039 | 0.044 |
| Apr 10, 2026Apr 10, 2026 | 0.024 | 0.044 |
| Apr 9, 2026Apr 9, 2026 | 0.04 | 0.055 |
| Apr 8, 2026Apr 8, 2026 | 0.03 | 0.061 |
Flipping Out
(0.0 avg.)
Frayed
(0.1 avg.)



