Head to head · April 14, 2026
Flipping Out vs Tough As Nails
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Flipping Out | Tough As Nails |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.046 | 0.046 |
| Apr 13, 2026Apr 13, 2026 | 0.047 | 0.041 |
| Apr 12, 2026Apr 12, 2026 | 0.039 | 0.069 |
| Apr 11, 2026Apr 11, 2026 | 0.039 | 0.051 |
| Apr 10, 2026Apr 10, 2026 | 0.024 | 0.048 |
| Apr 9, 2026Apr 9, 2026 | 0.04 | 0.044 |
| Apr 8, 2026Apr 8, 2026 | 0.03 | 0.091 |
Flipping Out
(0.0 avg.)
Tough As Nails
(0.1 avg.)



