Head to head · April 21, 2026
Fosse/Verdon vs Pacific Rim: The Black
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Fosse/Verdon | Pacific Rim: The Black |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.207 | 0.207 |
| Apr 20, 2026Apr 20, 2026 | 0.216 | 0.213 |
| Apr 19, 2026Apr 19, 2026 | 0.192 | 0.234 |
| Apr 18, 2026Apr 18, 2026 | 0.194 | 0.25 |
| Apr 17, 2026Apr 17, 2026 | 0.167 | 0.215 |
| Apr 16, 2026Apr 16, 2026 | 0.147 | 0.203 |
| Apr 15, 2026Apr 15, 2026 | 0.163 | 0.27 |
Fosse/Verdon
(0.2 avg.)
Pacific Rim: The Black
(0.3 avg.)



