Head to head · April 30, 2026
Fosse/Verdon vs Starstruck
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Fosse/Verdon | Starstruck |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.158 | 0.432 |
| Apr 29, 2026Apr 29, 2026 | 0.147 | 0.578 |
| Apr 28, 2026Apr 28, 2026 | 0.156 | 0.593 |
| Apr 27, 2026Apr 27, 2026 | 0.163 | 0.665 |
| Apr 26, 2026Apr 26, 2026 | 0.219 | 0.275 |
| Apr 25, 2026Apr 25, 2026 | 0.183 | 0.288 |
| Apr 24, 2026Apr 24, 2026 | 0.131 | 0.16 |
Fosse/Verdon
(0.2 avg.)
Starstruck
(0.3 avg.)



