Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Franklin | Shardlake |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.139 | 0.139 |
| Apr 21, 2026Apr 21, 2026 | 0.131 | 0.13 |
| Apr 20, 2026Apr 20, 2026 | 0.155 | 0.132 |
| Apr 19, 2026Apr 19, 2026 | 0.165 | 0.139 |
| Apr 18, 2026Apr 18, 2026 | 0.124 | 0.13 |
| Apr 17, 2026Apr 17, 2026 | 0.122 | 0.121 |
| Apr 16, 2026Apr 16, 2026 | 0.104 | 0.123 |
Franklin
(0.1 avg.)
Shardlake
(0.1 avg.)



