Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Frayed | Rap Sh!t |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.052 | 0.052 |
| Apr 18, 2026Apr 18, 2026 | 0.058 | 0.05 |
| Apr 17, 2026Apr 17, 2026 | 0.047 | 0.051 |
| Apr 16, 2026Apr 16, 2026 | 0.05 | 0.043 |
| Apr 15, 2026Apr 15, 2026 | 0.048 | 0.046 |
| Apr 14, 2026Apr 14, 2026 | 0.046 | 0.063 |
| Apr 13, 2026Apr 13, 2026 | 0.056 | 0.048 |
Frayed
(0.1 avg.)
Rap Sh!t
(0.1 avg.)



