Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Frayed | Reprisal |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.271 | 0.064 |
| Apr 29, 2026Apr 29, 2026 | 0.097 | 0.047 |
| Apr 28, 2026Apr 28, 2026 | 0.071 | 0.039 |
| Apr 27, 2026Apr 27, 2026 | 0.083 | 0.048 |
| Apr 26, 2026Apr 26, 2026 | 0.07 | 0.049 |
| Apr 25, 2026Apr 25, 2026 | 0.076 | 0.055 |
| Apr 24, 2026Apr 24, 2026 | 0.066 | 0.045 |
Frayed
(0.1 avg.)
Reprisal
(0.0 avg.)



