Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Frayed | Run the World |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.271 | 0.118 |
| Apr 29, 2026Apr 29, 2026 | 0.097 | 0.105 |
| Apr 28, 2026Apr 28, 2026 | 0.071 | 0.097 |
| Apr 27, 2026Apr 27, 2026 | 0.083 | 0.062 |
| Apr 26, 2026Apr 26, 2026 | 0.07 | 0.055 |
| Apr 25, 2026Apr 25, 2026 | 0.076 | 0.077 |
| Apr 24, 2026Apr 24, 2026 | 0.066 | 0.062 |
Frayed
(0.1 avg.)
Run the World
(0.1 avg.)



