Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Frayed | Stars on Mars |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.052 | 0.052 |
| Apr 19, 2026Apr 19, 2026 | 0.052 | 0.046 |
| Apr 18, 2026Apr 18, 2026 | 0.058 | 0.134 |
| Apr 17, 2026Apr 17, 2026 | 0.047 | 0.05 |
| Apr 16, 2026Apr 16, 2026 | 0.05 | 0.045 |
| Apr 15, 2026Apr 15, 2026 | 0.048 | 0.049 |
| Apr 14, 2026Apr 14, 2026 | 0.046 | 0.055 |
Frayed
(0.1 avg.)
Stars on Mars
(0.1 avg.)



