Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Frayed | The Bequeathed |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.058 | 0.058 |
| Apr 17, 2026Apr 17, 2026 | 0.047 | 0.056 |
| Apr 16, 2026Apr 16, 2026 | 0.05 | 0.048 |
| Apr 15, 2026Apr 15, 2026 | 0.048 | 0.051 |
| Apr 14, 2026Apr 14, 2026 | 0.046 | 0.075 |
| Apr 13, 2026Apr 13, 2026 | 0.056 | 0.054 |
| Apr 12, 2026Apr 12, 2026 | 0.035 | 0.046 |
Frayed
(0.1 avg.)
The Bequeathed
(0.1 avg.)



