Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Frayed | The Fabulous |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.271 | 0.072 |
| Apr 29, 2026Apr 29, 2026 | 0.097 | 0.064 |
| Apr 28, 2026Apr 28, 2026 | 0.071 | 0.053 |
| Apr 27, 2026Apr 27, 2026 | 0.083 | 0.058 |
| Apr 26, 2026Apr 26, 2026 | 0.07 | 0.061 |
| Apr 25, 2026Apr 25, 2026 | 0.076 | 0.076 |
| Apr 24, 2026Apr 24, 2026 | 0.066 | 0.058 |
Frayed
(0.1 avg.)
The Fabulous
(0.1 avg.)



