Head to head · April 20, 2026
Frayed vs The Golden Bachelorette
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Frayed | The Golden Bachelorette |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.052 | 0.052 |
| Apr 19, 2026Apr 19, 2026 | 0.052 | 0.049 |
| Apr 18, 2026Apr 18, 2026 | 0.058 | 0.053 |
| Apr 17, 2026Apr 17, 2026 | 0.047 | 0.038 |
| Apr 16, 2026Apr 16, 2026 | 0.05 | 0.042 |
| Apr 15, 2026Apr 15, 2026 | 0.048 | 0.044 |
| Apr 14, 2026Apr 14, 2026 | 0.046 | 0.038 |
Frayed
(0.1 avg.)
The Golden Bachelorette
(0.1 avg.)



