Head to head · April 16, 2026
Freeridge vs Partner Track
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Freeridge | Partner Track |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.067 | 0.067 |
| Apr 15, 2026Apr 15, 2026 | 0.045 | 0.108 |
| Apr 14, 2026Apr 14, 2026 | 0.06 | 0.115 |
| Apr 13, 2026Apr 13, 2026 | 0.065 | 0.106 |
| Apr 12, 2026Apr 12, 2026 | 0.064 | 0.116 |
| Apr 11, 2026Apr 11, 2026 | 0.052 | 0.076 |
| Apr 10, 2026Apr 10, 2026 | 0.05 | 0.098 |
Freeridge
(0.1 avg.)
Partner Track
(0.1 avg.)



