Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Full Swing | The Lowdown |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.613 | 0.613 |
| Apr 22, 2026Apr 22, 2026 | N/A | 0.679 |
| Apr 21, 2026Apr 21, 2026 | N/A | 0.675 |
| Apr 20, 2026Apr 20, 2026 | N/A | 0.743 |
| Apr 19, 2026Apr 19, 2026 | N/A | 0.78 |
| Apr 18, 2026Apr 18, 2026 | N/A | 0.653 |
| Apr 17, 2026Apr 17, 2026 | N/A | 0.602 |
Full Swing
(0.0 avg.)
The Lowdown
(0.8 avg.)



