Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Genius | The Gold |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.273 | 0.272 |
| Apr 21, 2026Apr 21, 2026 | 0.313 | 0.332 |
| Apr 20, 2026Apr 20, 2026 | 0.271 | 0.334 |
| Apr 19, 2026Apr 19, 2026 | 0.325 | 0.393 |
| Apr 18, 2026Apr 18, 2026 | 0.302 | 0.332 |
| Apr 17, 2026Apr 17, 2026 | 0.25 | 0.305 |
| Apr 16, 2026Apr 16, 2026 | 0.241 | 0.336 |
Genius
(0.3 avg.)
The Gold
(0.3 avg.)



