Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | GLOW | Harlots |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.503 | 0.993 |
| Apr 12, 2026Apr 12, 2026 | 0.54 | 0.884 |
| Apr 11, 2026Apr 11, 2026 | 0.536 | 0.847 |
| Apr 10, 2026Apr 10, 2026 | 0.426 | 0.766 |
| Apr 9, 2026Apr 9, 2026 | 0.409 | 0.814 |
| Apr 8, 2026Apr 8, 2026 | 0.408 | 0.806 |
| Apr 7, 2026Apr 7, 2026 | 0.443 | 0.93 |
GLOW
(0.5 avg.)
Harlots
(0.7 avg.)



