Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | GLOW | How It's Made |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.592 | 0.592 |
| Apr 13, 2026Apr 13, 2026 | 0.503 | 0.704 |
| Apr 12, 2026Apr 12, 2026 | 0.54 | 0.94 |
| Apr 11, 2026Apr 11, 2026 | 0.536 | 0.71 |
| Apr 10, 2026Apr 10, 2026 | 0.426 | 0.573 |
| Apr 9, 2026Apr 9, 2026 | 0.409 | 0.595 |
| Apr 8, 2026Apr 8, 2026 | 0.408 | 0.544 |
GLOW
(0.5 avg.)
How It's Made
(0.7 avg.)



