Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | GLOW | Las Vegas |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.483 | 0.435 |
| Apr 29, 2026Apr 29, 2026 | 0.435 | 0.352 |
| Apr 28, 2026Apr 28, 2026 | 0.464 | 0.388 |
| Apr 27, 2026Apr 27, 2026 | 0.525 | 0.479 |
| Apr 26, 2026Apr 26, 2026 | 0.522 | 0.541 |
| Apr 25, 2026Apr 25, 2026 | 0.498 | 0.506 |
| Apr 24, 2026Apr 24, 2026 | 0.484 | 0.451 |
GLOW
(0.5 avg.)
Las Vegas
(0.5 avg.)



