Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | GLOW | Mo |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.483 | 0.607 |
| Apr 29, 2026Apr 29, 2026 | 0.435 | 0.426 |
| Apr 28, 2026Apr 28, 2026 | 0.464 | 0.5 |
| Apr 27, 2026Apr 27, 2026 | 0.525 | 0.454 |
| Apr 26, 2026Apr 26, 2026 | 0.522 | 0.496 |
| Apr 25, 2026Apr 25, 2026 | 0.498 | 0.47 |
| Apr 24, 2026Apr 24, 2026 | 0.484 | 0.474 |
GLOW
(0.5 avg.)
Mo
(0.5 avg.)



