Head to head · April 22, 2026
God's Favorite Idiot vs Locked Up
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | God's Favorite Idiot | Locked Up |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.102 | 0.102 |
| Apr 21, 2026Apr 21, 2026 | 0.095 | 0.128 |
| Apr 20, 2026Apr 20, 2026 | 0.086 | 0.102 |
| Apr 19, 2026Apr 19, 2026 | 0.105 | 0.097 |
| Apr 18, 2026Apr 18, 2026 | 0.112 | 0.1 |
| Apr 17, 2026Apr 17, 2026 | 0.079 | 0.097 |
| Apr 16, 2026Apr 16, 2026 | 0.092 | 0.111 |
God's Favorite Idiot
(0.1 avg.)
Locked Up
(0.1 avg.)



