Head to head · April 19, 2026
Goliath vs Northern Exposure
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Goliath | Northern Exposure |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 1.157 | 1.159 |
| Apr 18, 2026Apr 18, 2026 | 0.948 | 1.013 |
| Apr 17, 2026Apr 17, 2026 | 0.986 | 0.886 |
| Apr 16, 2026Apr 16, 2026 | 0.978 | 0.932 |
| Apr 15, 2026Apr 15, 2026 | 0.958 | 1.103 |
| Apr 14, 2026Apr 14, 2026 | 1.276 | 1.133 |
| Apr 13, 2026Apr 13, 2026 | 1.161 | 1.298 |
Goliath
(1.2 avg.)
Northern Exposure
(1.2 avg.)



