Head to head · April 29, 2026
Good Behavior vs Jellystone!
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Good Behavior | Jellystone! |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.271 | 0.296 |
| Apr 28, 2026Apr 28, 2026 | 0.342 | 0.35 |
| Apr 27, 2026Apr 27, 2026 | 0.403 | 0.313 |
| Apr 26, 2026Apr 26, 2026 | 0.429 | 0.363 |
| Apr 25, 2026Apr 25, 2026 | 0.386 | 0.311 |
| Apr 24, 2026Apr 24, 2026 | 0.223 | 0.269 |
| Apr 23, 2026Apr 23, 2026 | 0.19 | 0.274 |
Good Behavior
(0.3 avg.)
Jellystone!
(0.3 avg.)



